FIFA World Cup 2022 Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | ![]() | 7 | 8 | 16 |
2 | ![]() | 7 | 8 | 15 |
3 | ![]() | 5 | 4 | 13 |
4 | ![]() | 5 | 6 | 12 |
5 | ![]() | 5 | 4 | 10 |
6 | ![]() | 4 | 3 | 9 |
7 | ![]() | 7 | 7 | 8 |
8 | ![]() | 5 | 3 | 8 |
9 | ![]() | 7 | 5 | 6 |
10 | ![]() | 3 | 5 | 6 |
11 | ![]() | 4 | 4 | 5 |
12 | ![]() | 4 | 7 | 5 |
13 | ![]() | 4 | 9 | 5 |
14 | ![]() | 4 | 8 | 5 |
15 | ![]() | 3 | 7 | 5 |
16 | ![]() | 3 | 8 | 5 |
17 | ![]() | 4 | 6 | 4 |
18 | ![]() | 3 | 3 | 4 |
19 | ![]() | 3 | 4 | 4 |
20 | ![]() | 3 | 7 | 4 |
more stats