Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 29 | 3668 | 126 |
2 | ![]() | 32 | 3690 | 115 |
3 | ![]() | 47 | 5017 | 107 |
4 | ![]() | 29 | 2952 | 102 |
5 | ![]() | 30 | 2965 | 99 |
6 | ![]() | 30 | 2638 | 88 |
7 | ![]() | 26 | 2282 | 88 |
8 | ![]() | 28 | 2198 | 79 |
9 | ![]() | 25 | 1161 | 46 |
10 | ![]() | 6 | 148 | 25 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 929 | 937 v West Indies, 12/12/2022 |
2 | ![]() | 892 | 947 v England, 08/01/2018 |
3 | ![]() | 862 | 882 v New Zealand, 30/12/2022 |
4 | ![]() | 841 | 841 v South Africa, 08/01/2023 |
5 | ![]() | 826 | 923 v India, 05/07/2022 |
6 | ![]() | 810 | 919 v Pakistan, 07/01/2021 |
7 | ![]() | 797 | 801 v England, 05/07/2022 |
8 | ![]() | 770 | 779 v Sri Lanka, 03/07/2022 |
9 | ![]() | 748 | 782 v Australia, 12/07/2022 |
10 | ![]() | 732 | 813 v England, 06/09/2021 |
Last updated on 12 January 2023
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 878 | 914 v England, 18/08/2019 |
2 | ![]() | 835 | 903 v India, 13/08/2018 |
3 | ![]() | 812 | 835 v West Indies, 02/09/2019 |
4 | ![]() | 812 | 904 v England, 12/12/2016 |
5 | ![]() | 805 | 805 v Pakistan, 21/12/2022 |
6 | ![]() | 787 | 836 v Sri Lanka, 20/07/2022 |
7 | ![]() | 776 | 902 v Australia, 12/03/2018 |
8 | ![]() | 772 | 836 v England, 06/06/2022 |
9 | ![]() | 749 | 806 v New Zealand, 16/12/2019 |
10 | ![]() | 733 | 863 v India, 07/03/2017 |
Last updated on 12 January 2023
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 369 | 438 v Sri Lanka, 07/08/2017 |
2 | ![]() | 343 | 492 v England, 29/11/2016 |
3 | ![]() | 329 | 489 v Australia, 30/08/2017 |
4 | ![]() | 324 | 497 v West Indies, 20/07/2020 |
5 | ![]() | 275 | 346 v India, 25/02/2017 |
6 | ![]() | 273 | 485 v England, 12/07/2020 |
7 | ![]() | 238 | 258 v Bangladesh, 28/06/2022 |
8 | ![]() | 237 | 339 v England, 18/08/2019 |
9 | ![]() | 229 | 280 v India, 03/03/2020 |
10 | ![]() | 219 | 225 v Australia, 20/12/2021 |
Last updated on 12 January 2023
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 44 | 5010 | 114 |
2 | ![]() | 32 | 3572 | 112 |
3 | ![]() | 29 | 3229 | 111 |
4 | ![]() | 31 | 3450 | 111 |
5 | ![]() | 25 | 2649 | 106 |
6 | ![]() | 25 | 2555 | 102 |
7 | ![]() | 33 | 3129 | 95 |
8 | ![]() | 34 | 2976 | 88 |
9 | ![]() | 20 | 1419 | 71 |
10 | ![]() | 41 | 2902 | 71 |
11 | ![]() | 25 | 1300 | 52 |
12 | ![]() | 31 | 1459 | 47 |
13 | ![]() | 28 | 1201 | 43 |
14 | ![]() | 26 | 971 | 37 |
15 | ![]() | 21 | 673 | 32 |
16 | ![]() | 30 | 919 | 31 |
17 | ![]() | 25 | 693 | 28 |
18 | ![]() | 31 | 821 | 26 |
19 | ![]() | 28 | 456 | 16 |
20 | ![]() | 30 | 128 | 4 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 887 | 898 v West Indies, 10/06/2022 |
2 | ![]() | 766 | 796 v England, 19/07/2022 |
3 | ![]() | 759 | 813 v Sri Lanka, 10/03/2019 |
4 | ![]() | 747 | 880 v Pakistan, 26/01/2017 |
5 | ![]() | 740 | 815 v West Indies, 12/06/2022 |
6 | ![]() | 734 | 734 v New Zealand, 24/01/2023 |
7 | ![]() | 727 | 911 v England, 12/07/2018 |
8 | ![]() | 719 | 752 v Pakistan, 22/01/2017 |
9 | ![]() | 719 | 885 v Sri Lanka, 06/07/2019 |
10 | ![]() | 710 | 796 v India, 26/03/2021 |
Last updated on 25 January 2023
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 729 | 736 v New Zealand, 21/01/2023 |
2 | ![]() | 727 | 733 v England, 26/01/2018 |
3 | ![]() | 708 | 775 v Australia, 11/09/2022 |
4 | ![]() | 665 | 783 v New Zealand, 29/03/2015 |
5 | ![]() | 659 | 806 v Pakistan, 21/09/2018 |
6 | ![]() | 655 | 655 v England, 22/11/2022 |
7 | ![]() | 652 | 717 v Zimbabwe, 05/11/2009 |
8 | ![]() | 641 | 688 v West Indies, 10/06/2022 |
9 | ![]() | 638 | 695 v West Indies, 14/12/2018 |
10 | ![]() | 637 | 712 v Ireland, 24/01/2021 |
Last updated on 25 January 2023
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 389 | 453 v Zimbabwe, 05/11/2009 |
2 | ![]() | 310 | 349 v Zimbabwe, 26/02/2017 |
3 | ![]() | 284 | 295 v India, 07/12/2022 |
4 | ![]() | 280 | 359 v Pakistan, 21/09/2018 |
5 | ![]() | 269 | 317 v England, 10/03/2018 |
6 | ![]() | 253 | 280 v India, 22/08/2022 |
7 | ![]() | 240 | 247 v India, 12/01/2023 |
8 | ![]() | 238 | 238 v Nepal, 14/06/2022 |
9 | ![]() | 233 | 233 v United States, 25/11/2022 |
10 | ![]() | 222 | 312 v New Zealand, 10/03/2018 |
Last updated on 25 January 2023
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 66 | 17636 | 267 |
2 | ![]() | 49 | 13029 | 266 |
3 | ![]() | 55 | 14168 | 258 |
4 | ![]() | 41 | 10510 | 256 |
5 | ![]() | 50 | 12621 | 252 |
6 | ![]() | 47 | 11784 | 251 |
7 | ![]() | 51 | 12039 | 236 |
8 | ![]() | 53 | 12485 | 236 |
9 | ![]() | 51 | 11328 | 222 |
10 | ![]() | 30 | 6512 | 217 |
11 | ![]() | 49 | 9597 | 196 |
12 | ![]() | 57 | 10818 | 190 |
13 | ![]() | 29 | 5298 | 183 |
14 | ![]() | 32 | 5846 | 183 |
15 | ![]() | 24 | 4373 | 182 |
16 | ![]() | 30 | 5387 | 180 |
17 | ![]() | 32 | 5668 | 177 |
18 | ![]() | 26 | 4090 | 157 |
19 | ![]() | 24 | 3495 | 146 |
20 | ![]() | 24 | 3297 | 137 |
21 | ![]() | 20 | 2555 | 128 |
22 | ![]() | 23 | 2924 | 127 |
23 | ![]() | 18 | 2227 | 124 |
24 | ![]() | 46 | 5648 | 123 |
25 | ![]() | 18 | 2153 | 120 |
26 | ![]() | 16 | 1908 | 119 |
27 | ![]() | 34 | 3830 | 113 |
28 | ![]() | 29 | 3067 | 106 |
29 | ![]() | 31 | 3272 | 106 |
30 | ![]() | 28 | 2857 | 102 |
31 | ![]() | 36 | 3598 | 100 |
32 | ![]() | 19 | 1818 | 96 |
33 | ![]() | 13 | 1234 | 95 |
34 | ![]() | 34 | 2996 | 88 |
35 | ![]() | 12 | 1053 | 88 |
36 | ![]() | 21 | 1705 | 81 |
37 | ![]() | 21 | 1518 | 72 |
38 | ![]() | 17 | 1194 | 70 |
39 | ![]() | 10 | 678 | 68 |
40 | ![]() | 20 | 1349 | 67 |
41 | ![]() | 29 | 1952 | 67 |
42 | ![]() | 8 | 529 | 66 |
43 | ![]() | 26 | 1686 | 65 |
44 | ![]() | 11 | 645 | 59 |
45 | ![]() | 11 | 644 | 59 |
46 | ![]() | 24 | 1359 | 57 |
47 | ![]() | 18 | 992 | 55 |
48 | ![]() | 17 | 897 | 53 |
49 | ![]() | 17 | 891 | 52 |
50 | ![]() | 9 | 470 | 52 |
51 | ![]() | 9 | 435 | 48 |
52 | ![]() | 17 | 818 | 48 |
53 | ![]() | 16 | 690 | 43 |
54 | ![]() | 6 | 245 | 41 |
55 | ![]() | 28 | 1137 | 41 |
56 | ![]() | 7 | 265 | 38 |
57 | ![]() | 11 | 396 | 36 |
58 | ![]() | 33 | 1179 | 36 |
59 | ![]() | 23 | 813 | 35 |
60 | ![]() | 17 | 586 | 34 |
61 | ![]() | 7 | 236 | 34 |
62 | ![]() | 23 | 774 | 34 |
63 | ![]() | 23 | 721 | 31 |
64 | ![]() | 8 | 239 | 30 |
65 | ![]() | 6 | 177 | 30 |
66 | ![]() | 34 | 918 | 27 |
67 | ![]() | 11 | 283 | 26 |
68 | ![]() | 11 | 260 | 24 |
69 | ![]() | 16 | 358 | 22 |
70 | ![]() | 6 | 132 | 22 |
71 | ![]() | 6 | 125 | 21 |
72 | ![]() | 17 | 184 | 11 |
73 | ![]() | 34 | 296 | 9 |
74 | ![]() | 7 | 50 | 7 |
75 | ![]() | 12 | 82 | 7 |
76 | ![]() | 15 | 81 | 5 |
77 | ![]() | 8 | 42 | 5 |
78 | ![]() | 21 | 68 | 3 |
79 | ![]() | 9 | 27 | 3 |
80 | ![]() | 10 | 0 | 0 |
81 | ![]() | 6 | 0 | 0 |
82 | ![]() | 10 | 0 | 0 |
83 | ![]() | 18 | 0 | 0 |
84 | ![]() | 12 | 0 | 0 |
85 | ![]() | 13 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 908 | 908 v Sri Lanka, 07/01/2023 |
2 | ![]() | 836 | 875 v England, 28/09/2022 |
3 | ![]() | 788 | 831 v Australia, 22/10/2022 |
4 | ![]() | 778 | 896 v England, 05/05/2019 |
5 | ![]() | 748 | 796 v England, 06/11/2021 |
6 | ![]() | 719 | 915 v South Africa, 01/12/2020 |
7 | ![]() | 699 | 703 v England, 01/11/2022 |
8 | ![]() | 693 | 693 v Netherlands, 06/11/2022 |
9 | ![]() | 680 | 900 v Zimbabwe, 03/07/2018 |
10 | ![]() | 655 | 866 v India, 07/09/2014 |
Last updated on 21 January 2023
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 698 | 816 v Bangladesh, 05/06/2018 |
2 | ![]() | 695 | 797 v West Indies, 04/11/2021 |
3 | ![]() | 692 | 746 v West Indies, 30/01/2022 |
4 | ![]() | 690 | 806 v Sri Lanka, 13/02/2022 |
5 | ![]() | 688 | 688 v Pakistan, 13/11/2022 |
6 | ![]() | 681 | 821 v West Indies, 03/07/2021 |
7 | ![]() | 678 | 743 v Sri Lanka, 11/02/2022 |
8 | ![]() | 677 | 745 v Ireland, 08/03/2020 |
9 | ![]() | 659 | 695 v India, 12/06/2022 |
10 | ![]() | 643 | 680 v Pakistan, 11/09/2022 |
Last updated on 21 January 2023
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 252 | 408 v Pakistan, 24/04/2015 |
2 | ![]() | 233 | 355 v Bangladesh, 15/09/2019 |
3 | ![]() | 219 | 219 v Sri Lanka, 07/01/2023 |
4 | ![]() | 175 | 184 v Pakistan, 11/09/2022 |
5 | ![]() | 174 | 185 v Afghanistan, 31/10/2021 |
6 | ![]() | 173 | 184 v Scotland, 21/10/2022 |
7 | ![]() | 170 | 170 v UAE, 20/10/2022 |
8 | ![]() | 161 | 164 v Ireland, 31/10/2022 |
9 | ![]() | 160 | 221 v South Africa, 31/07/2022 |
10 | ![]() | 160 | 397 v Sri Lanka, 27/10/2019 |
Last updated on 21 January 2023
View All T20 All Rounder Rankings